THE 16 psychological types of MBTI sont proches du modèle des "Big Five". We indeed find numerous correlations between the traits of the two tests:
Line | 16 types | Correlation | |
Extroversion | Extraversion/Iintroversion | High (0.74) | |
Neuroticism | -- | -- | |
Conscientiousness | Iudgment/Percieving | Average (0.49) | |
Pleasantness | Feeling/Thinking | Average (0.44) | |
Opening | Sensing/INtuition | High (0.72) |
Malgré cette ressemblance, et on le constate ci-dessus, les 16 types ne disent rien du névrosisme. Cette dimension supplémentaire permet au Big Five une finesse deux fois plus importante que les 16 types. On peut en déduire la table de correspondance suivante :
16 types | OCEAN (SLOAN rating system) |
INFP | RCUAI, RLUAI |
INTP | RCUEI, RLUEI |
INFJ | RCOAI, RLOAI |
INTJ | RCOEI, RLOEI |
ISTJ | RCOEN, RLOEN |
ISFJ | RCOAN, RLOAN |
ISTP | RCUEN, RLUEN |
ISFP | RCUAN, RLUAN |
ENFP | SCUAI, SLUAI |
ENTP | SCUEI, SLUEI |
ENFJ | SCOAI, SLOAI |
ENTJ | SCOEI, SLOEI |
ESTJ | SCOEN, SLOEN |
ESFJ | SCOAN, SLOAN |
ESTP | SCUEN, SLUEN |
ESFP | SCUAN, SLUAN |
This correspondence table between the MBTI and the Big Five is given for information purposes only. Indeed, given the average correlations for the "conscientiousness" and "agreeableness" axes, there may be differences between the results of the two tests.
Sources:
http://similarminds.com/global5/g5-jung.html
http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator#Big_Five
This is really interesting to do